| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 081 | -1.23% | 14 061 383.92 |
| BTC/USDT | 64 175.4 | +0.98% | 4 849 349.93 |
| EUR/USDT | 1.1542 | +0.18% | 895 880.81 |
| ETH/USDT | 1 873.42 | +0.70% | 878 900.01 |
| BTC/EUR | 55 614.7 | +0.76% | 456 672.15 |
| BNB/USDT | 600.1 | +1.82% | 449 033.23 |
| ETH/USD | 1 874.29 | +1.07% | 374 687.75 |
| BTC/USD | 64 183.24 | +1.02% | 338 846.11 |
| ETH/EUR | 1 624.7 | +0.86% | 310 287.06 |
| BTC/RUB | 5 189 342 | +0.59% | 196 890.13 |
| ETH/RUB | 156 825 | +0.51% | 155 714.92 |
| ETH/BTC | 0.029184 | -0.09% | 69 231.49 |
| USD/USDT | 0.9981 | 0% | 59 886 |
| CNX/USDT | 103.658 | +0.23% | 28 941.31 |
| TRX/USDT | 0.32778 | -0.74% | 28 811.86 |
| XRP/USDT | 1.0733 | +0.57% | 24 411.14 |
| LTC/USDT | 44.95 | +1.56% | 16 983.1 |
| SOL/USDT | 74.4 | +1.29% | 16 960.22 |
| DOT/USDT | 0.86 | +2.38% | 11 266.26 |
| NEAR/USDT | 1.723 | -1.09% | 9 388.97 |
| ADA/USDT | 0.1942 | -0.51% | 6 730.97 |
| AVAX/USDT | 6.75 | -1.32% | 5 208.84 |
| ETC/USDT | 6.52 | -0.76% | 3 398.75 |
| DOGE/USDT | 0.07001 | -0.31% | 1 787.08 |
| RMC/USDT | 0.1411 | +0.86% | 743.88 |
