| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 82 374.96 | +1.29% | 11 172 515.82 |
| ETH/USDT | 2 411.64 | +0.82% | 2 091 243.98 |
| CNX/USDT | 42.02 | +1.25% | 1 947 702.64 |
| EUR/USDT | 1.176 | +0.59% | 1 601 780.21 |
| CNX/USD | 42.04 | +1.30% | 1 480 826.82 |
| CNX/EUR | 35.67 | +0.71% | 1 216 134.44 |
| BTC/EUR | 69 878.14 | +0.47% | 1 026 392 |
| BTC/USD | 82 370.85 | +1.29% | 868 561.58 |
| ETH/USD | 2 412.26 | +0.84% | 861 621.09 |
| ETH/EUR | 2 046.45 | +0.34% | 765 507.59 |
| BTC/RUB | 6 198 094 | +0.34% | 716 167.9 |
| BNB/USDT | 659.3 | +4.65% | 715 716.3 |
| CNX/RUB | 3 225 | +0.34% | 655 486.79 |
| ETH/RUB | 186 729 | -0.16% | 323 444.33 |
| USD/USDT | 0.9994 | +0.02% | 282 208.57 |
| ETH/BTC | 0.029275 | -0.26% | 123 131.1 |
| XRP/USDT | 1.4557 | +3.56% | 85 883.39 |
| TRX/USDT | 0.34378 | +1.66% | 78 700.87 |
| DOT/USDT | 1.33 | +3.91% | 43 549.28 |
| SOL/USDT | 90.1 | +5.17% | 41 480.24 |
| LTC/USDT | 57.77 | +3.83% | 39 363.67 |
| DOGE/USDT | 0.11637 | +3.69% | 32 765.6 |
| ETC/USDT | 9.36 | +4.46% | 30 686.39 |
| NEAR/USDT | 1.501 | +15.91% | 24 820.84 |
| AVAX/USDT | 9.82 | +3.37% | 17 723.33 |
| ADA/USDT | 0.2721 | +4.90% | 14 155.73 |
| USDT/RUB | 76.65 | -0.80% | 13 991.2 |
| RMC/USDT | 0.1812 | +1.29% | 1 676.46 |
