| Coppia | Tasso | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 107 609.08 | -2.39% | 35 197 208.32 |
| ETH/USDT | 3 670.49 | -4.82% | 7 387 771.41 |
| CNX/USDT | 54.92 | -2.36% | 4 987 658.66 |
| BNB/USDT | 1 007.9 | -6.55% | 4 813 071.23 |
| BTC/USD | 107 609.17 | -2.39% | 4 339 443.76 |
| ETH/USD | 3 669.52 | -4.97% | 4 136 532.12 |
| BTC/EUR | 93 308.01 | -1.87% | 3 998 753.41 |
| CNX/USD | 54.92 | -2.36% | 3 875 583.58 |
| ETH/EUR | 3 185.02 | -4.38% | 3 805 909.06 |
| BTC/RUB | 8 750 275 | -1.65% | 3 375 266.4 |
| CNX/EUR | 47.63 | -1.85% | 3 254 833.8 |
| CNX/RUB | 4 534 | -1.31% | 2 086 195.51 |
| ETH/RUB | 303 552 | -3.98% | 1 971 082.49 |
| XRP/USDT | 2.3859 | -4.30% | 1 463 515.83 |
| EUR/USDT | 1.1534 | -0.15% | 1 194 331.86 |
| LTC/USDT | 89.54 | -8.75% | 847 305.92 |
| SOL/USDT | 170.12 | -7.80% | 790 700.75 |
| ETH/BTC | 0.034101 | -2.55% | 641 914.38 |
| DOT/USDT | 2.65 | -8.93% | 340 605.61 |
| AVAX/USDT | 17.08 | -6.21% | 285 656.51 |
| ETC/USDT | 15.17 | -5.72% | 227 882.53 |
| DOGE/USDT | 0.17079 | -7.10% | 190 158.97 |
| ADA/USDT | 0.5665 | -5.57% | 160 533.64 |
| USDT/RUB | 82.85 | +0.77% | 128 298.8 |
| USD/USDT | 0.9976 | -0.07% | 103 862.13 |
| NEAR/USDT | 1.96 | -7.85% | 91 601.78 |
| TRX/USDT | 0.28617 | -3.37% | 64 412.86 |
| RMC/USDT | 0.2369 | -2.27% | 4 744.16 |
