| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| CNX/RUB | 8 410 | +2.76% | 13 973 813.64 |
| BTC/USDT | 64 137.33 | +0.40% | 4 610 063.01 |
| EUR/USDT | 1.1549 | +0.18% | 858 243.15 |
| ETH/USDT | 1 873.07 | +0.14% | 824 825.11 |
| BNB/USDT | 597.8 | +1.01% | 457 480.8 |
| BTC/EUR | 55 575.22 | +0.15% | 437 416.59 |
| BTC/RUB | 5 235 513 | +0.53% | 344 289.19 |
| ETH/USD | 1 873.5 | +0.33% | 339 935.98 |
| BTC/USD | 64 156.39 | +0.44% | 327 870.03 |
| ETH/EUR | 1 623.39 | -0.33% | 294 656.39 |
| ETH/RUB | 158 222 | +0.22% | 145 706.12 |
| ETH/BTC | 0.029215 | -0.39% | 66 920.3 |
| USD/USDT | 0.9981 | 0% | 59 886 |
| TRX/USDT | 0.3293 | -0.12% | 27 572.95 |
| CNX/USDT | 103.658 | +0.14% | 26 951.08 |
| XRP/USDT | 1.0695 | -0.22% | 23 295.85 |
| LTC/USDT | 44.86 | +1.20% | 16 556.3 |
| SOL/USDT | 74.4 | +1.32% | 15 455.86 |
| DOT/USDT | 0.86 | +4.88% | 11 359.88 |
| NEAR/USDT | 1.709 | -1.73% | 8 932.6 |
| ADA/USDT | 0.1956 | +0.72% | 6 938.32 |
| AVAX/USDT | 6.73 | -0.44% | 5 074.15 |
| ETC/USDT | 6.53 | -1.51% | 3 140.02 |
| DOGE/USDT | 0.06986 | -0.75% | 1 676.5 |
| RMC/USDT | 0.1411 | +0.36% | 712.84 |
