| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 64 303.42 | +1.06% | 3 714 808.57 |
| ETH/USDT | 1 737.82 | +0.80% | 598 922.28 |
| CNX/USDT | 32.82 | +0.98% | 586 972.57 |
| CNX/USD | 32.82 | +1.27% | 470 061.17 |
| CNX/EUR | 28.62 | +1.31% | 403 482.52 |
| BTC/EUR | 56 046.7 | +1.14% | 381 190.67 |
| BNB/USDT | 590.1 | +0.43% | 374 663.93 |
| BTC/USD | 64 287.06 | +1.04% | 296 695.98 |
| ETH/USD | 1 738.2 | +0.92% | 258 465.97 |
| ETH/EUR | 1 515.52 | +1.07% | 234 570.94 |
| CNX/RUB | 2 480 | +1.35% | 180 587.46 |
| BTC/RUB | 4 735 843 | +1.31% | 138 766.78 |
| EUR/USDT | 1.1481 | +0.05% | 117 230.19 |
| ETH/RUB | 133 289 | +0.95% | 95 079.61 |
| NEAR/USDT | 2.233 | +4.15% | 65 334.45 |
| ETH/BTC | 0.027037 | -0.30% | 55 791.32 |
| XRP/USDT | 1.1542 | +0.08% | 36 440.4 |
| TRX/USDT | 0.32647 | +1.23% | 35 991.36 |
| SOL/USDT | 73.51 | +3.19% | 25 528.55 |
| LTC/USDT | 44.74 | +1.50% | 14 395.27 |
| ETC/USDT | 7.45 | -0.67% | 12 368.49 |
| DOT/USDT | 0.98 | +1.03% | 11 592.46 |
| AVAX/USDT | 6.3 | +3.28% | 8 405.33 |
| USD/USDT | 0.9994 | 0% | 7 635.42 |
| DOGE/USDT | 0.08355 | -0.45% | 3 072.13 |
| ADA/USDT | 0.1618 | -0.49% | 2 218.28 |
| RMC/USDT | 0.1415 | +1.07% | 509.68 |
