| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| CNX/RUB | 8 723 | +2.73% | 23 051 481.05 |
| BTC/USDT | 80 461.1 | -1.00% | 5 219 028.79 |
| ETH/USDT | 2 583.8 | -2.43% | 1 958 153.5 |
| BNB/USDT | 749.7 | -2.14% | 1 223 846.27 |
| ETH/USD | 2 583.96 | -2.20% | 847 972.15 |
| ETH/EUR | 2 251.84 | -2.33% | 702 778.1 |
| BTC/EUR | 70 109.2 | -0.89% | 524 606.37 |
| NEAR/USDT | 3.535 | -4.38% | 475 709.19 |
| BTC/USD | 80 461.27 | -1.01% | 434 972.71 |
| ETH/RUB | 223 662 | -2.64% | 392 313.86 |
| BTC/RUB | 6 800 389 | -1.52% | 370 281.98 |
| USD/USDT | 0.9991 | -0.01% | 273 985.19 |
| XRP/USDT | 1.3901 | -2.26% | 235 129.85 |
| EUR/USDT | 1.15 | -0.03% | 215 569.8 |
| AVAX/USDT | 9.76 | +11.29% | 125 407.02 |
| LTC/USDT | 57.07 | -0.47% | 99 866.56 |
| SOL/USDT | 108.99 | -3.17% | 88 824.67 |
| ETC/USDT | 8.38 | +0.84% | 43 756 |
| DOT/USDT | 1.1 | -0.90% | 36 153.17 |
| TRX/USDT | 0.34286 | +1.49% | 29 419.45 |
| DOGE/USDT | 0.08523 | -2.54% | 16 173.24 |
| ADA/USDT | 0.2211 | -1.47% | 13 959.37 |
| CNX/USDT | 103.353 | +0.21% | 8 557.63 |
| RMC/USDT | 0.177 | -1.06% | 866.24 |
