| 對 | 率 | % | 卷 (USDT) |
|---|---|---|---|
| BTC/USDT | 64 014.35 | +0.49% | 3 638 703.68 |
| ETH/USDT | 1 729.35 | +0.18% | 592 703.58 |
| CNX/USDT | 32.68 | +0.62% | 575 056.89 |
| CNX/USD | 32.68 | +0.68% | 465 016.79 |
| CNX/EUR | 28.5 | +0.74% | 399 774.44 |
| BNB/USDT | 588.8 | +0.20% | 380 360.09 |
| BTC/EUR | 55 793.7 | +0.46% | 373 971.83 |
| BTC/USD | 64 017.45 | +0.38% | 284 479.77 |
| ETH/USD | 1 730.42 | +0.40% | 251 983.59 |
| ETH/EUR | 1 507.89 | +0.30% | 224 950.39 |
| CNX/RUB | 2 469 | +0.73% | 177 852.4 |
| BTC/RUB | 4 712 026 | +0.33% | 129 565.04 |
| EUR/USDT | 1.1481 | +0.05% | 123 406.97 |
| ETH/RUB | 132 866 | +0.45% | 94 149.27 |
| NEAR/USDT | 2.258 | +4.73% | 78 138.54 |
| ETH/BTC | 0.026993 | -0.57% | 46 919.69 |
| XRP/USDT | 1.153 | +0.79% | 36 490.14 |
| TRX/USDT | 0.32773 | +1.30% | 33 900.39 |
| SOL/USDT | 73.65 | +2.52% | 25 622.84 |
| LTC/USDT | 44.85 | +1.38% | 14 665.86 |
| DOT/USDT | 0.98 | +2.08% | 13 257.56 |
| ETC/USDT | 7.41 | -1.46% | 12 210.64 |
| USD/USDT | 0.9993 | -0.01% | 10 520.63 |
| AVAX/USDT | 6.33 | +1.44% | 9 312.82 |
| DOGE/USDT | 0.08322 | -1.12% | 3 125.58 |
| ADA/USDT | 0.1614 | -1.34% | 2 317.7 |
| RMC/USDT | 0.1408 | +0.43% | 495.62 |
