| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| BTC/USDT | 88 149.98 | +1.54% | 34 811 484.9 |
| ETH/USDT | 2 969.09 | +4.74% | 6 472 087.7 |
| CNX/USDT | 45.03 | +1.74% | 4 742 370.47 |
| BTC/USD | 88 298.25 | +1.62% | 4 010 647.79 |
| CNX/USD | 45.03 | +1.56% | 3 679 410.31 |
| ETH/USD | 2 969.71 | +4.58% | 3 467 463.63 |
| BTC/EUR | 75 206.04 | +1.66% | 3 124 564.19 |
| CNX/EUR | 38.43 | +1.75% | 3 058 059.35 |
| ETH/EUR | 2 534.53 | +4.81% | 2 813 426.55 |
| BNB/USDT | 848.5 | +1.81% | 2 525 451.64 |
| BTC/RUB | 7 100 359 | +1.22% | 2 481 245.64 |
| CNX/RUB | 3 682 | +0.93% | 1 806 637.82 |
| EUR/USDT | 1.1722 | -0.18% | 1 670 026.31 |
| XRP/USDT | 1.8761 | +2.31% | 913 488.1 |
| ETH/BTC | 0.033724 | +3.23% | 735 824.82 |
| SOL/USDT | 124.86 | +1.48% | 410 956.71 |
| LTC/USDT | 76.24 | +1.11% | 356 232.77 |
| USD/USDT | 0.9998 | +0.07% | 234 079.17 |
| DOT/USDT | 1.8 | 0% | 117 933.7 |
| AVAX/USDT | 11.99 | +1.44% | 100 598.74 |
| ETC/USDT | 12.08 | +0.50% | 90 891.61 |
| DOGE/USDT | 0.12827 | +2.61% | 70 056.71 |
| ADA/USDT | 0.367 | +1.21% | 62 169.07 |
| NEAR/USDT | 1.501 | +1.42% | 49 022.96 |
| TRX/USDT | 0.27989 | +1.02% | 25 052.95 |
| USDT/RUB | 81.84 | -0.50% | 19 398.8 |
| RMC/USDT | 0.1938 | +1.47% | 4 714.77 |
