| Para | Kurs | % | Valueme (USDT) |
|---|---|---|---|
| CNX/RUB | 8 410 | +2.79% | 14 531 883.14 |
| BTC/USDT | 64 349.84 | +0.81% | 4 538 208.12 |
| EUR/USDT | 1.1566 | +0.36% | 886 820.74 |
| ETH/USDT | 1 879.62 | +0.40% | 824 337.42 |
| BNB/USDT | 598.7 | +1.20% | 474 729.59 |
| BTC/EUR | 55 722.1 | +0.49% | 441 568.6 |
| BTC/RUB | 5 247 178 | +0.58% | 344 142.94 |
| ETH/USD | 1 880.6 | +0.18% | 334 703.93 |
| BTC/USD | 64 385.59 | +0.84% | 324 451.89 |
| ETH/EUR | 1 627.57 | +0.15% | 291 247.12 |
| ETH/RUB | 158 675 | +0.09% | 146 069.03 |
| ETH/BTC | 0.029215 | -0.39% | 65 766.78 |
| USD/USDT | 0.9981 | 0% | 59 886 |
| CNX/USDT | 103.833 | +0.31% | 28 616.37 |
| TRX/USDT | 0.32874 | -0.30% | 28 135.54 |
| XRP/USDT | 1.0723 | +0.30% | 23 830.8 |
| LTC/USDT | 44.93 | +1.56% | 16 722.05 |
| SOL/USDT | 74.15 | +0.98% | 15 403.92 |
| DOT/USDT | 0.86 | +4.88% | 11 359.88 |
| NEAR/USDT | 1.71 | -1.50% | 8 845.83 |
| ADA/USDT | 0.1959 | +0.72% | 7 116.66 |
| AVAX/USDT | 6.77 | -1.31% | 4 867.22 |
| ETC/USDT | 6.55 | -0.61% | 3 010.9 |
| DOGE/USDT | 0.07016 | -0.18% | 1 691.98 |
| RMC/USDT | 0.1415 | +0.64% | 725.61 |
