| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 76 526.4 | -2.79% | 30 124 005.15 |
| ETH/USDT | 2 274.82 | -2.79% | 5 522 430.38 |
| CNX/USDT | 39.06 | -2.67% | 4 239 611.46 |
| BTC/USD | 76 529.52 | -2.84% | 3 345 428.1 |
| CNX/USD | 39.07 | -2.59% | 3 191 920.7 |
| ETH/USD | 2 275.41 | -2.95% | 2 860 909.17 |
| BNB/USDT | 759.4 | -1.66% | 2 774 522.58 |
| BTC/EUR | 64 726.79 | -2.95% | 2 596 234.65 |
| CNX/EUR | 33.05 | -2.77% | 2 584 303.34 |
| ETH/EUR | 1 924.84 | -2.89% | 2 406 850.55 |
| BTC/RUB | 5 930 118 | -2.12% | 1 713 579.15 |
| EUR/USDT | 1.1834 | +0.14% | 1 195 163 |
| ETH/BTC | 0.029713 | +0.31% | 764 993.3 |
| XRP/USDT | 1.6027 | -1.08% | 679 570.44 |
| SOL/USDT | 99.17 | -4.91% | 254 291.71 |
| LTC/USDT | 60.38 | +0.82% | 229 729.36 |
| USD/USDT | 0.9988 | -0.02% | 147 950.25 |
| DOGE/USDT | 0.10818 | +0.80% | 61 896.7 |
| ETC/USDT | 9.73 | +0.10% | 59 950.03 |
| AVAX/USDT | 10.13 | +0.50% | 54 365.28 |
| ADA/USDT | 0.2986 | -0.10% | 42 351.04 |
| TRX/USDT | 0.28689 | +1.33% | 24 745.41 |
| NEAR/USDT | 1.202 | +0.84% | 18 753.84 |
| USDT/RUB | 78.82 | +0.69% | 16 466.6 |
| RMC/USDT | 0.1683 | -2.83% | 4 220.29 |
