| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 107 192.85 | -2.77% | 34 408 690.46 |
| ETH/USDT | 3 646.17 | -5.45% | 7 200 587.78 |
| CNX/USDT | 54.7 | -2.76% | 4 865 510.3 |
| BNB/USDT | 1 004.5 | -6.87% | 4 730 755.03 |
| BTC/USD | 107 205 | -2.76% | 4 276 351.56 |
| ETH/USD | 3 646.47 | -5.57% | 4 031 949.37 |
| BTC/EUR | 92 973.5 | -2.22% | 3 939 551.62 |
| CNX/USD | 54.71 | -2.74% | 3 786 596.56 |
| ETH/EUR | 3 163.28 | -5.03% | 3 720 938.36 |
| BTC/RUB | 8 717 366 | -2.02% | 3 339 486.05 |
| CNX/EUR | 47.45 | -2.23% | 3 175 247.48 |
| CNX/RUB | 4 512 | -1.78% | 2 030 374.29 |
| ETH/RUB | 301 797 | -4.53% | 1 915 734.18 |
| XRP/USDT | 2.3853 | -4.32% | 1 431 394.68 |
| EUR/USDT | 1.1538 | -0.11% | 1 183 623.42 |
| LTC/USDT | 88.96 | -9.34% | 831 702.34 |
| SOL/USDT | 169.89 | -7.93% | 774 633.84 |
| ETH/BTC | 0.034026 | -2.76% | 632 761.45 |
| DOT/USDT | 2.64 | -9.28% | 333 339.07 |
| AVAX/USDT | 16.96 | -6.86% | 277 173.21 |
| ETC/USDT | 15.13 | -5.97% | 225 183.72 |
| DOGE/USDT | 0.17012 | -7.47% | 187 102.08 |
| ADA/USDT | 0.5637 | -6.03% | 157 246.37 |
| USDT/RUB | 82.85 | +0.77% | 128 298.8 |
| USD/USDT | 0.9976 | -0.07% | 103 862.13 |
| NEAR/USDT | 1.955 | -8.09% | 90 475.05 |
| TRX/USDT | 0.28737 | -2.96% | 61 337.4 |
| RMC/USDT | 0.2358 | -2.72% | 4 619.32 |
