| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 85 516.51 | -0.79% | 30 094 286.07 |
| ETH/USDT | 2 835.75 | -0.03% | 5 140 885.8 |
| CNX/USDT | 43.61 | -0.77% | 3 997 388.54 |
| BTC/USD | 85 480.22 | -0.82% | 3 469 404.81 |
| CNX/USD | 43.66 | -0.82% | 3 135 428.17 |
| ETH/USD | 2 833.35 | +0.10% | 2 792 068.11 |
| BTC/EUR | 72 942.79 | -0.66% | 2 718 056.75 |
| CNX/EUR | 37.23 | -0.51% | 2 620 978.44 |
| BNB/USDT | 830.6 | -1.49% | 2 311 544.85 |
| ETH/EUR | 2 416.36 | -0.01% | 2 241 989.32 |
| BTC/RUB | 6 871 943 | -1.36% | 2 076 169.83 |
| EUR/USDT | 1.1731 | -0.15% | 1 686 713.68 |
| CNX/RUB | 3 566 | -1.60% | 1 520 987.71 |
| XRP/USDT | 1.8202 | -1.90% | 710 085.5 |
| ETH/BTC | 0.033159 | +0.90% | 618 458.93 |
| SOL/USDT | 119.92 | -2.88% | 325 702.72 |
| LTC/USDT | 74.22 | -2.32% | 309 044.95 |
| USD/USDT | 0.999 | -0.01% | 161 654.18 |
| DOT/USDT | 1.77 | -2.75% | 103 295.64 |
| AVAX/USDT | 11.54 | -3.11% | 84 654.21 |
| ETC/USDT | 11.7 | -2.82% | 80 818.92 |
| DOGE/USDT | 0.12288 | -2.78% | 58 574.44 |
| ADA/USDT | 0.3533 | -3.89% | 53 227.47 |
| NEAR/USDT | 1.43 | -3.70% | 40 561.95 |
| TRX/USDT | 0.27949 | +0.11% | 21 924.87 |
| USDT/RUB | 81.72 | -0.64% | 18 251.4 |
| RMC/USDT | 0.188 | -0.84% | 3 970.18 |
