| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 410 | +2.81% | 15 668 019.67 |
| BTC/USDT | 64 739.95 | +1.02% | 4 730 418.67 |
| EUR/USDT | 1.1561 | +0.24% | 971 685.86 |
| ETH/USDT | 1 885.83 | +0.78% | 845 847.56 |
| BNB/USDT | 602.6 | +1.57% | 501 728.38 |
| BTC/EUR | 56 027.01 | +0.72% | 448 906.81 |
| BTC/RUB | 5 261 161 | +0.84% | 342 474.34 |
| ETH/USD | 1 885.84 | +0.55% | 342 002.81 |
| BTC/USD | 64 744.11 | +1.02% | 338 978.38 |
| ETH/EUR | 1 632.13 | +0.62% | 304 527.6 |
| ETH/RUB | 158 480 | +0.55% | 148 682.61 |
| ETH/BTC | 0.029112 | -0.30% | 81 955.15 |
| USD/USDT | 0.9981 | -0.01% | 55 302.72 |
| TRX/USDT | 0.32784 | -0.26% | 25 454.15 |
| CNX/USDT | 103.833 | +0.38% | 24 629.19 |
| XRP/USDT | 1.0737 | -0.94% | 24 433.12 |
| SOL/USDT | 74.38 | +0.40% | 19 962.1 |
| LTC/USDT | 45.13 | +1.60% | 17 296.7 |
| DOT/USDT | 0.86 | +2.38% | 12 838.2 |
| NEAR/USDT | 1.701 | -1.62% | 8 717.63 |
| ADA/USDT | 0.1919 | -0.78% | 7 080.73 |
| AVAX/USDT | 6.74 | +0.30% | 4 533.46 |
| ETC/USDT | 6.51 | -0.76% | 3 411.63 |
| DOGE/USDT | 0.07015 | +0.04% | 1 857.85 |
| RMC/USDT | 0.1424 | +0.92% | 742.47 |
