| Paar | Tarief | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 64 005.03 | +0.48% | 3 631 389.38 |
| ETH/USDT | 1 730.5 | +0.24% | 591 581.81 |
| CNX/USDT | 32.67 | +0.58% | 572 894.59 |
| CNX/USD | 32.67 | +0.65% | 464 279.9 |
| CNX/EUR | 28.49 | +0.71% | 397 829.12 |
| BNB/USDT | 588.6 | +0.17% | 377 363.23 |
| BTC/EUR | 55 783.26 | +0.44% | 373 661.37 |
| BTC/USD | 64 028.2 | +0.40% | 283 542.28 |
| ETH/USD | 1 730.92 | +0.43% | 251 587.01 |
| ETH/EUR | 1 511.01 | +0.51% | 225 099.98 |
| CNX/RUB | 2 469 | +0.73% | 177 797.98 |
| BTC/RUB | 4 713 674 | +0.37% | 129 546.18 |
| EUR/USDT | 1.1481 | +0.05% | 123 406.97 |
| ETH/RUB | 132 727 | +0.34% | 93 087.06 |
| NEAR/USDT | 2.26 | +4.82% | 77 720.04 |
| ETH/BTC | 0.027049 | -0.37% | 46 950.89 |
| XRP/USDT | 1.1521 | +0.71% | 36 362.58 |
| TRX/USDT | 0.32773 | +1.30% | 33 900.39 |
| SOL/USDT | 73.65 | +2.52% | 25 622.84 |
| LTC/USDT | 44.85 | +1.38% | 14 665.86 |
| DOT/USDT | 0.97 | +1.04% | 12 738.12 |
| ETC/USDT | 7.41 | -1.46% | 12 210.64 |
| USD/USDT | 0.9993 | -0.01% | 10 520.63 |
| AVAX/USDT | 6.33 | +1.44% | 9 312.82 |
| DOGE/USDT | 0.08326 | -1.07% | 3 127.08 |
| ADA/USDT | 0.1613 | -1.41% | 2 303.04 |
| RMC/USDT | 0.1408 | +0.43% | 495.62 |
