| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 63 364.82 | +1.90% | 9 355 562.21 |
| EUR/USDT | 1.1576 | +0.12% | 1 891 073.88 |
| CNX/USDT | 32.34 | +2.02% | 1 493 073.12 |
| ETH/USDT | 1 666.8 | +1.59% | 1 348 887.9 |
| CNX/USD | 32.35 | +2.11% | 1 104 229.9 |
| BTC/USD | 63 364.39 | +1.78% | 972 649.99 |
| CNX/EUR | 27.97 | +1.86% | 939 677.51 |
| BTC/EUR | 54 782.71 | +1.67% | 806 760.89 |
| BNB/USDT | 602.1 | +1.53% | 730 123.32 |
| ETH/USD | 1 667.02 | +1.71% | 573 199.19 |
| ETH/EUR | 1 441.25 | +1.05% | 485 335.49 |
| CNX/RUB | 2 408 | +1.30% | 473 229.28 |
| BTC/RUB | 4 597 825 | +1.71% | 356 743.94 |
| TRX/USDT | 0.31588 | -1.90% | 230 555.13 |
| ETH/RUB | 126 347 | +0.85% | 191 035.28 |
| NEAR/USDT | 2.043 | +1.84% | 137 908.22 |
| ETH/BTC | 0.026316 | -0.24% | 116 954.36 |
| XRP/USDT | 1.1446 | +1.95% | 116 183.77 |
| USD/USDT | 0.9984 | +0.02% | 63 460.3 |
| LTC/USDT | 42.48 | +0.47% | 34 741.25 |
| SOL/USDT | 67.07 | +3.28% | 33 506.83 |
| DOT/USDT | 0.96 | +3.23% | 25 683.17 |
| ETC/USDT | 7.27 | +3.41% | 14 311.14 |
| AVAX/USDT | 6.68 | +2.77% | 12 223.33 |
| DOGE/USDT | 0.0858 | +1.99% | 9 274.81 |
| USDT/RUB | 73.82 | -0.28% | 8 049.6 |
| ADA/USDT | 0.1695 | +3.42% | 7 952.6 |
| RMC/USDT | 0.1393 | +1.75% | 1 431.17 |
