| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 70 390.95 | +0.39% | 4 780 108.63 |
| CNX/USDT | 35.92 | +0.48% | 826 885.58 |
| ETH/USDT | 2 153.32 | +0.82% | 789 148.71 |
| BTC/RUB | 5 865 969 | +0.18% | 749 241.27 |
| CNX/USD | 35.94 | +0.59% | 640 216.53 |
| CNX/EUR | 31.02 | +0.32% | 495 789.39 |
| BTC/EUR | 60 738.08 | +0.08% | 445 293.15 |
| CNX/RUB | 3 055 | +0.23% | 386 104.8 |
| BTC/USD | 70 384.36 | +0.40% | 380 251.91 |
| ETH/USD | 2 153.8 | +0.82% | 367 640.63 |
| ETH/EUR | 1 859.86 | +0.56% | 297 756.78 |
| USDT/RUB | 84.65 | -0.32% | 278 979.6 |
| BNB/USDT | 641.7 | +0.20% | 268 237.02 |
| ETH/RUB | 184 723 | +0.45% | 177 450.79 |
| EUR/USDT | 1.1567 | +0.07% | 175 772.13 |
| USD/USDT | 0.9996 | -0.01% | 81 999.19 |
| TRX/USDT | 0.31097 | +0.30% | 80 879.57 |
| ETH/BTC | 0.030601 | +0.59% | 45 522.05 |
| XRP/USDT | 1.4439 | +0.06% | 45 159.42 |
| LTC/USDT | 55.93 | +0.59% | 23 713.65 |
| SOL/USDT | 90.12 | +0.82% | 20 331.07 |
| DOT/USDT | 1.5 | 0% | 19 698.48 |
| AVAX/USDT | 9.55 | +0.74% | 10 790.35 |
| ETC/USDT | 8.41 | +0.48% | 7 243.7 |
| ADA/USDT | 0.2647 | +0.46% | 5 101.83 |
| DOGE/USDT | 0.09407 | +0.58% | 4 684.5 |
| NEAR/USDT | 1.326 | +0.08% | 3 542.01 |
| RMC/USDT | 0.1548 | +0.32% | 645.21 |
