| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 82 555.53 | +1.99% | 11 022 814.37 |
| ETH/USDT | 2 414.93 | +1.65% | 2 045 040 |
| CNX/USDT | 42.13 | +2.06% | 1 929 006.31 |
| EUR/USDT | 1.1779 | +0.78% | 1 528 676.26 |
| CNX/USD | 42.13 | +2.11% | 1 471 727.29 |
| CNX/EUR | 35.75 | +1.27% | 1 206 754.87 |
| BTC/EUR | 70 021.84 | +1.03% | 1 015 433.02 |
| BTC/USD | 82 565.21 | +1.98% | 855 935.74 |
| ETH/USD | 2 415.5 | +1.70% | 853 373.47 |
| ETH/EUR | 2 048.49 | +0.78% | 753 714.14 |
| BTC/RUB | 6 209 103 | +1.03% | 713 775.11 |
| CNX/RUB | 3 231 | +1.03% | 637 974.59 |
| BNB/USDT | 650.3 | +3.52% | 615 153.89 |
| ETH/RUB | 186 997 | +0.45% | 324 870.87 |
| USD/USDT | 0.9994 | +0.02% | 284 459.22 |
| ETH/BTC | 0.029251 | -0.50% | 121 594.14 |
| XRP/USDT | 1.4579 | +4.15% | 85 590.39 |
| TRX/USDT | 0.34389 | +1.30% | 77 723.27 |
| DOT/USDT | 1.33 | +4.72% | 43 441.34 |
| SOL/USDT | 89.99 | +5.46% | 40 171.54 |
| LTC/USDT | 57.73 | +4.11% | 38 555.79 |
| DOGE/USDT | 0.11646 | +3.93% | 32 376.81 |
| ETC/USDT | 9.35 | +4.70% | 30 041.55 |
| NEAR/USDT | 1.476 | +14.95% | 21 940.74 |
| AVAX/USDT | 9.77 | +3.39% | 17 793.12 |
| USDT/RUB | 76.65 | -0.78% | 14 785.2 |
| ADA/USDT | 0.2713 | +4.83% | 13 855.29 |
| RMC/USDT | 0.1815 | +1.85% | 1 639.31 |
