| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 723 | +2.73% | 22 914 604.47 |
| BTC/USDT | 80 355.22 | -1.13% | 5 163 787.15 |
| ETH/USDT | 2 580.73 | -2.55% | 1 934 205.52 |
| BNB/USDT | 748.4 | -2.31% | 1 206 070.55 |
| ETH/USD | 2 581.11 | -2.31% | 836 378.46 |
| ETH/EUR | 2 249.05 | -2.45% | 694 159.59 |
| BTC/EUR | 70 009.24 | -1.04% | 517 648.33 |
| NEAR/USDT | 3.464 | -6.30% | 456 550.35 |
| BTC/USD | 80 355.35 | -1.14% | 429 418.3 |
| ETH/RUB | 224 227 | -2.40% | 386 397.22 |
| USD/USDT | 0.9991 | -0.01% | 273 985.19 |
| BTC/RUB | 6 816 181 | -1.29% | 237 047.9 |
| XRP/USDT | 1.3871 | -2.47% | 233 290.8 |
| EUR/USDT | 1.15 | -0.03% | 214 061 |
| AVAX/USDT | 9.65 | +10.03% | 123 032.29 |
| LTC/USDT | 56.8 | -0.94% | 98 416.68 |
| SOL/USDT | 108.99 | -3.17% | 88 669.9 |
| ETC/USDT | 8.31 | 0% | 43 010.07 |
| DOT/USDT | 1.09 | -1.80% | 35 744.63 |
| TRX/USDT | 0.34189 | +1.20% | 28 060.96 |
| DOGE/USDT | 0.08504 | -2.76% | 16 065.42 |
| ADA/USDT | 0.2197 | -2.09% | 13 764.64 |
| CNX/USDT | 103.353 | +0.21% | 8 557.63 |
| RMC/USDT | 0.1767 | -1.23% | 853.81 |
