| Pair | Rate | % | Volume (USDT) |
|---|---|---|---|
| BTC/USDT | 107 382.39 | -2.84% | 23 130 166.81 |
| ETH/USDT | 3 711.39 | -4.00% | 6 004 887.99 |
| BNB/USDT | 1 020 | -5.91% | 3 492 573.84 |
| CNX/USDT | 54.78 | -2.87% | 3 485 618.53 |
| ETH/USD | 3 710.68 | -4.03% | 3 183 504.15 |
| ETH/EUR | 3 221.43 | -3.44% | 2 814 940.86 |
| CNX/USD | 54.79 | -2.85% | 2 625 846.43 |
| BTC/RUB | 8 733 078 | -2.09% | 2 438 439.31 |
| BTC/EUR | 93 268.17 | -2.16% | 2 413 956.13 |
| CNX/EUR | 47.59 | -2.18% | 2 287 196.47 |
| BTC/USD | 107 360.82 | -2.87% | 1 877 473.71 |
| ETH/RUB | 306 865 | -3.25% | 1 481 846.69 |
| CNX/RUB | 4 519 | -2.06% | 1 475 874 |
| EUR/USDT | 1.152 | -0.29% | 913 374.72 |
| XRP/USDT | 2.4094 | -4.50% | 872 005.23 |
| SOL/USDT | 175.63 | -5.23% | 539 071.7 |
| ETH/BTC | 0.034608 | -1.09% | 534 202.63 |
| LTC/USDT | 92.61 | -7.55% | 453 677.5 |
| DOT/USDT | 2.78 | -6.71% | 250 223.19 |
| AVAX/USDT | 17.46 | -6.33% | 176 399.08 |
| USD/USDT | 0.9977 | -0.06% | 138 211.38 |
| ADA/USDT | 0.5751 | -5.49% | 129 445.81 |
| ETC/USDT | 15.3 | -6.36% | 121 224.65 |
| USDT/RUB | 82.8 | +0.71% | 120 915.4 |
| DOGE/USDT | 0.17309 | -6.72% | 107 245.18 |
| NEAR/USDT | 2.018 | -6.83% | 62 706.93 |
| TRX/USDT | 0.2949 | -0.25% | 36 556.39 |
| RMC/USDT | 0.2364 | -2.80% | 3 291.16 |
