| Coupler | Taux | % | Le volume (USDT) |
|---|---|---|---|
| CNX/RUB | 8 410 | +2.79% | 13 772 797.97 |
| BTC/USDT | 64 212.57 | +0.64% | 4 674 161.4 |
| EUR/USDT | 1.1546 | +0.16% | 870 291.3 |
| ETH/USDT | 1 876.52 | +0.33% | 839 806.5 |
| BNB/USDT | 597.3 | +1.19% | 452 484.61 |
| BTC/EUR | 55 661.02 | +0.52% | 442 809.88 |
| ETH/USD | 1 877.3 | +0.34% | 350 605.24 |
| BTC/RUB | 5 237 610 | +0.67% | 343 537.25 |
| BTC/USD | 64 213.35 | +0.63% | 329 025.21 |
| ETH/EUR | 1 626.32 | +0.01% | 299 282.42 |
| ETH/RUB | 158 330 | +0.25% | 149 547.38 |
| ETH/BTC | 0.029229 | -0.24% | 64 983.14 |
| USD/USDT | 0.9981 | 0% | 59 886 |
| CNX/USDT | 103.658 | +0.23% | 28 941.31 |
| TRX/USDT | 0.32864 | -0.15% | 27 854.21 |
| XRP/USDT | 1.0713 | -1.05% | 23 572.89 |
| LTC/USDT | 45.08 | +1.85% | 16 639.12 |
| SOL/USDT | 74.4 | +0.66% | 15 574.9 |
| DOT/USDT | 0.86 | +2.38% | 11 392.25 |
| NEAR/USDT | 1.717 | -1.32% | 8 874.83 |
| ADA/USDT | 0.1967 | +0.87% | 6 731.86 |
| AVAX/USDT | 6.73 | -0.74% | 5 238.9 |
| ETC/USDT | 6.52 | -0.91% | 3 105.61 |
| DOGE/USDT | 0.07001 | -0.34% | 1 662.04 |
| RMC/USDT | 0.1412 | +0.64% | 712.21 |
